|
Clermont, Fl - 34711 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Clermont, Fl 34711
Population Age & Sex Range for Clermont, Fl 34711
| Total Population: | 38467 |
| Male Population: | 19449 |
| Male < 1: | 281 |
| Male 1: | 341 |
| Male 2: | 181 |
| Male 3: | 282 |
| Male 4: | 234 |
| Male 5: | 252 |
| Male 6: | 199 |
| Male 7: | 351 |
| Male 8: | 228 |
| Male 9: | 297 |
| Male 10: | 335 |
| Male 11: | 268 |
| Male 12: | 247 |
| Male 13: | 301 |
| Male 14: | 232 |
| Male 15: | 231 |
| Male 16: | 255 |
| Male 17: | 245 |
| Male 18: | 189 |
| Male 19: | 177 |
| Male 20: | 168 |
| Male 21: | 145 |
| Male 22-24: | 660 |
| Male 25-29: | 1220 |
| Male 30-34: | 1787 |
| Male 35-39: | 1966 |
| Male 40-44: | 1881 |
| Male 45-49: | 1303 |
| Male 50-54: | 1085 |
| Male 55-59: | 852 |
| Male 60-61: | 378 |
| Male 62-64: | 530 |
| Male 65-66: | 389 |
| Male 67-69: | 496 |
| Male 70-74: | 673 |
| Male 75-79: | 406 |
| Male 80-84: | 206 |
| Male 85 & Over: | 178 |
|
| Female Population: | 19018 |
| Female < 1: | 268 |
| Female 1: | 227 |
| Female 2: | 289 |
| Female 3: | 276 |
| Female 4: | 320 |
| Female 5: | 248 |
| Female 6: | 252 |
| Female 7: | 236 |
| Female 8: | 208 |
| Female 9: | 255 |
| Female 10: | 267 |
| Female 11: | 325 |
| Female 12: | 212 |
| Female 13: | 201 |
| Female 14: | 317 |
| Female 15: | 229 |
| Female 16: | 217 |
| Female 17: | 192 |
| Female 18: | 184 |
| Female 19: | 99 |
| Female 20: | 131 |
| Female 21: | 150 |
| Female 22-24: | 558 |
| Female 25-29: | 1328 |
| Female 30-34: | 1582 |
| Female 35-39: | 1676 |
| Female 40-44: | 1680 |
| Female 45-49: | 1224 |
| Female 50-54: | 1234 |
| Female 55-59: | 1003 |
| Female 60-61: | 418 |
| Female 62-64: | 553 |
| Female 65-66: | 320 |
| Female 67-69: | 572 |
| Female 70-74: | 651 |
| Female 75-79: | 539 |
| Female 80-84: | 267 |
| Female 85 & Over: | 310 |
|
|
|
|
Ethnic Makeup of Clermont, Fl 34711
| Total Population: | 38467 |
| White: | 33591 |
| Black: | 2368 |
| Asian: | 452 |
| Pacific Islander: | 12 |
| Native American: | 135 |
| Two or More: | 772 |
| Other: | 1137 |
|
|
Housing Statistics for Clermont, Fl 34711
| Total: | 37250 |
| Own: | 31116 |
| Rent: | 6134 |
|
|
Education Level for Residents of Clermont, Fl 34711
| Total Population: | 26707 |
| Male: | 13350 |
| No School: | 66 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 98 |
| 7th - 8th: | 298 |
| 9th: | 312 |
| 10th: | 404 |
| 11th: | 316 |
| 12th, No Diploma: | 525 |
| High School Graduate: | 3395 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 1076 |
| 1 or More Years College, No Degree: | 2564 |
| Associates: | 1057 |
| Bachelors: | 2338 |
| Doctorate: | 70 |
| Masters: | 575 |
|
| Female: | 13357 |
| No School: | 35 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 62 |
| 7th - 8th: | 321 |
| 9th: | 197 |
| 10th: | 354 |
| 11th: | 295 |
| 12th, No Diploma: | 460 |
| High School Graduate: | 3986 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 1243 |
| 1 or More Years College, No Degree: | 2220 |
| Associates: | 1311 |
| Bachelors: | 2207 |
| Doctorate: | 41 |
| Masters: | 463 |
|
|
|
Economic Statistics for Clermont, Fl 34711
| Employed Civilian Males: | 10343 |
| Unemployed Civilian Males: | 285 |
| Male Over 16 In Labor Force: | 10656 |
| Male Over 16 Not In Labor Force: | 4533 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 8408 |
| Unemployed Civilian Females: | 298 |
| Female Over 16 In Labor Force: | 8706 |
| Female Over 16 Not In Labor Force: | 6182 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18470 |
| Work At Home: | 499 |
| Over 16, Doesn't Work At Home: | 17971 |
| Family Income Below Poverty: | 414 |
| Household Income Below Poverty: | 725 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $54367 |
| Median Household Income: | $48690 |
| Per Capita Income: | $21632 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 412 |
| 5 to 9 Minutes: | 1347 |
| 10 to 14 Minutes: | 1621 |
| 15 to 19 Minutes: | 1623 |
| 20 to 24 Minutes: | 1895 |
| 25 to 29 Minutes: | 934 |
| 30 to 35 Minutes: | 2958 |
| 36 to 39 Minutes: | 1393 |
| 40 to 44 Minutes: | 1629 |
| 45 to 59 Minutes: | 2891 |
| 60 to 89 Minutes: | 839 |
| 90 Minutes or More: | 429 |
|
|
Veterans Status for Residents of Clermont, Fl 34711
| Total Males: | 14689 |
| Male 18 to 64 | 12341 |
| Male Civilian 18 to 64 | 12313 |
| Male Civilian Non-Veteran 18 to 64 | 9534 |
| Male Civilian Veteran 18 to 64 | 2779 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2348 |
| Male Civilian 65 and Over | 2348 |
| Male Civilian Non-Veteran 65 and Over | 588 |
| Male Civilian Veteran 65 and Over | 1760 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14479 |
| Female 18 - 64 | 11820 |
| Female 65 and Over | 2659 |
| Female Civilians 18 - 64 | 11820 |
| Female Civilian Non-Veteran 18 - 64 | 11704 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2659 |
| Female Civilian Non-Veteran 65 and Over | 2557 |
| Female Civilian Veteran 65 and Over | 102 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|